Highlights:

Hospital Statistics

Sl.No. Description 2020 2021 2022 2023 2024 2025
  OPD 179820 288834 566659 625775 660372 397120
  IPD 43447 57665 76872 89329 91876 51644
  CT SCAN 2018 8765 11444 10440 9033 5741
  MRI 1226 2224 4056 3701 3840 2767
  ULTRASOUND 3493 5747 17389 16190 19696 11341
  X RAY 49910 53040 74986 93083 96433 63963
  DELIVERIES- NVD/LSCS 3300 1384/1909 1537/2897 1638/3694 1836/3598 1027/2134
  TOTAL MAJOR SURGERY 4820 7372 13398 11668 11934 7115
  TOTAL MINOR SURGERY 8922 14922 45127 52251 43415 21153
  PATHOLOGY TESTS 1434114 1783171 1928171 6216084 6590382 3365915
  BED OCCUPANCY 64% 76% 85.50% 96.20% 96.28% 97.52%
Year Medical College / Hospital Name Approved Beds Bed Occupancy % OPD Patients IPD Patients
2021 PMSSY 200 Bed Super Specialty Hospital 80 3302 0
2022 PMSSY 200 Bed Super Specialty Hospital 80 85194 1632
2023 PMSSY 200 Bed Super Specialty Hospital 80 106943 2780
2024 PMSSY 200 Bed Super Specialty Hospital 80 107194 2969
Till date 2025 PMSSY 200 Bed Super Specialty Hospital 80 62014 1612
Year OPD IPD Minor & Major Surgery Angiography Angioplasty Pacemaker Holter TMT Echo NCS EMG EEG VERA VEP Nerve Biopsy
2021 3302 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 85194 1632 508 313 183 42 162 183 2705 510 20 586 20 0 23
2023 106943 2780 797 768 395 69 129 109 3056 618 8 579 11 0 1
2024 107194 2969 1146 1330 337 65 79 190 5078 804 15 601 7 0 0
Till date 2025 49348 1382 623 519 102 28 13 42 1203 387 8 289 3 4 0
Total 654614 16144 5525 5341 1932 380 753 1006 22881 4251 94 3821 79 4 48

  Jobs @ BRDMC

  Contact Us

B.R.D.Medical college Gorakhpur
Uttar Pradesh
PIN : 273013
Phone No : 0551 2986084

Email : brdmcgkp1969@gmail.com
Hospital: nehruhospitalbrdmc@gmail.com
Website : www.brdmc.ac.in